Fast And Safe Logistics
Get samples for free
Steering
The imported variable plunger pump provides the steering oil source, the flow amplification hydraulic steering, the steering wheel has no road feedback information, the steering response speed is fast, the steering is stable, the emergency steering is powered by the accumulator.
Hoisting
Double pump confluence: steering pump and lifting pump is confluence to pro-vide hydraulic oil for lifting.
Tires
Selection of flat tire, to ensure adequate ground area, so that the whole machine to obtain sufficient traction force, improve thepassing capacity.
Illuminating System
The lighting system is made up of headlamps, steering lamps, clearance lamps, reversing lights and maintenance lights, etc.
The lighting and warning lamps are reasonably located, able to meet lighting and warning requirements in all kinds of weather conditions during working.
Control and working voltage: 24V (DC).
Model | UOM | XDR100 | XDE130 | XDE150 | XDE200 | XDE240/260 | |
Driving Specs | Maximum speed | km/h | 48 | 50 | 58 | 56 | 64 |
turning diameter | m | 24 | 23 | 25 | 27 | 28.4 | |
Maximum gradient | % | 30 | 20 | 28 | 26 | 17 | |
Minimum ground dlearance | mm | 780 | 566 | 620 | 710 | 690 | |
Operating Specs | Loading height | 4480 | 4650 | 5600 | 5830 | 6300 | |
Liftingtime | s | 18 | 16 | 21 | 22 | 28 | |
Lowering time | 1 5 | 25 | 22 | 13 | 24 | ||
Tank volume | Flatloading | m³ | 42 | 4 8 | 62 | 77 | 118 |
Can be custonnised | 2:1Stacking | 60 | 60 | 86 | 111 | 148 |
Model | UOM | XDR100 | XDE130 | XDE150 | XDE200 | ||
Size Specs | Overall length | mm | 10700 | 11825 | 13065 | 13860 | |
Overall width | mm | 6815 | 6790 | 8050 | 83 50 | ||
Overall height | mm | 5600 | 6340 | 6890/12700 (lifting) | 7050/13200 (lifting) | ||
Wheelbase | mm | 4580 | 4900 | 5435 | 5850 | ||
Mass Specs | Gross vehicle mass | kg | 158000 | 205000 | 248000 | 324000 | |
Rated load | kg | 91000 | 120000 | 143000 | 186000 | ||
Unladen vehide weight | kg | 67000 | 85000 | 105000 | 138000 | ||
Mass distibution | Unaden | Front axle | kg | 32160(48%) | 42500(509%6) | 50500(48%) | 69000(50%) |
Rear axle | kg | 34840 (52%6) | 42500(50%) | 54500(52%) | 69000(5096) | ||
Fully loaded | Fully loaded | kg | 505 60 (33%) | 67650(33%) | 81840(339) | 106920(33%) | |
Rear axle | kg | 107440(67%6) | 137350 (67%) | 166160(67%6) | 217080(67%) | ||
Power Specs Other engines are availa ble | Engine mode | / | Cummins OST30 | CumminsKTA38 MTU16V2000C66 | MTU16V2000S96 | Cummins Qsk5o | |
Rated engine power | kW/r/mn | 783/2100 | 970/1900 | 1163/1800 | 1491/1900 | ||
Drve type | / | 4x2 | 42 | 42 | 42 | ||
Tyres | / | 27.00R49 | 30.00R51 | 33.00R51 | 37.00R5 7 |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact UsWe're happy to assist you with questions. Complete the form below and we'll be in touch.