The XE series of large mining hydraulic excavatorsbring you an extraordinary driving experience with leanmanufacturing, professional design and excellent reli-ability. Moreover, this series of products boast strongexcavating power and quick operating speed, makingthem have matchless operating performance and eco-nomic efficiency even in severe mining condition.
XCMG took the lead in launching the National IV mining excavator “G” series, and systematically upgraded the key structural parts, which increased the average life expectancy by more than 50 percent.
Model | UOM | XE700D | XE700DF | XE700GA | XE750G | |
Working dimensions | A Maximumdigging height | mm | 11350 | 11350 | 11350 | 11830 |
B Maximumdumping height | mm | 7370 | 7370 | 7370 | 7600 | |
C Maximumdigging depth | mm | 6900 | 6900 | 6900 | 6660 | |
D 8 feet depth ofhorizonal excavation | mm | 6750 | 6750 | 6750 | 6500 | |
E Maximum vertical mining depth | mm | 5500 | 5500 | 5500 | 3950 | |
F Maximum digging radius | mm | 11580 | 11580 | 11580 | 11690 | |
G Minimum swing radius | mm | 4750 | 4750 | 4750 | 4810 | |
H Maximum ground digging radius | mm | / | / | / | 3000 | |
Model | UOM | XE700D | XE700DF | XE700GA | XE750G | |
External Dimensions | A Overall length | mm | 12130 | 12130 | 12130 | 12600 |
B Overall width | mm | 4410 | 4410 | 4410 | 4420 | |
C Overall height | mm | 4700 | 4700 | 4700 | 4690 | |
D Turntable width | mm | 4410 | 3470 | 3470 | 3470 | |
E Track length | mm | 5955 | 5875 | 5875 | 5955 | |
F Overall floor width | mm | 4000 | 4370 | 4370 | 4360 | |
G Track width | mm | 650 | 650 | 650 | 650 | |
H Track wheelbase | mm | 4685 | 4700 | 4700 | 4700 | |
I Track spacing | mm | 2800/ | 2750/ | 2750/ | 2750/ | |
3350 | 3410 | 3410 | 3410 | |||
J Counterweight ground clearance | mm | 1565 | 1565 | 1565 | 1610 | |
K Minimum ground clearance | mm | 853 | 853 | 853 | 850 | |
L Minimum turning radius of tail | mm | 4090 | 4090 | 4090 | 4015 | |
M Track height | mm | 1286 | 1420 | 1420 | 1420 |
Model | Unit | XE700D | XE700DF | XE700GA | XE750G | XE700D | XE700DF | XE700GA | XE750G | |
Operating Weight | kg | 69000 | 70000 | 70000 | 78000 | 69000 | 70000 | 70000 | 78000 | |
Bucket Capacity | m³ | 4.2 | 2.4-5.2 | 2.4-5.2 | 5.6 | 4.2 | 2.4-5.2 | 2.4-5.2 | 5.6 | |
Boom length | mm | 6600 | 6600 | 6600 | 7000 | 6600 | 6600 | 6600 | 7000 | |
Arm length | mm | 2900 | 2900 | 2900 | 2570 | 2900 | 2900 | 2900 | 2570 | |
Engine | Engine Model | / | QSX15 | 2206D-E13TA | 2406EA | 2506J | QSX15 | 2206D-E13TA | 2406EA | 2506J |
Rated output power / RPM | kW/rmp | 336/1800 | 328/2100 | 340/2100 | 403/2100 | 336/1800 | 328/2100 | 340/2100 | 403/2100 | |
Displacement | L | 15 | 12.5 | 12.5 | 15.2 | 15 | 12.5 | 12.5 | 15.2 |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact UsWe're happy to assist you with questions. Complete the form below and we'll be in touch.