Fast And Safe Logistics
Get samples for free
Since non-ferrous metal mining and water conser-vancy works are of special construction environment,mining equipments are required to have excellentcross-country performance to ensure the durability inoperation. Thanks to its strong technical support, XCMGADT is dedicated to providing customers with completeconstruction solutions. By virtue of its strong power,superexcellent performance, excessively low mainte-nance cost, the product is bound to bring you higherworking efficiency and handsome return on investmen
Item | Model | Unit | XDA30 | ||
Size Specs | Overall length | mmm | 10355 | ||
Overall width | mmm | 3195 | |||
height | mm | 3780 | |||
Front centre wheelbase | mmm | 4160 | |||
Rear centre wheelbase | mm | 1700 | |||
Wheel center distance | Front wheel | mm | 2455 | ||
Rear wheel | mm | 2455 | |||
Weight Specs | Total weight of the vehicle | kg | 57000 | ||
Rated load | kg | 30000 | |||
Unladen weight | kg | 27000 | |||
Mass distribution | Unladen | Tront axle | kg | 13 500(50%) | |
Rear axle | kg | 13500(509%6) | |||
Fully loaded | Tront axe | kg | 17000(3 0%6) | ||
Rear axle | kg | 40000(70%) | |||
Power Specs | Engine model | / | YCK11400-T300 | ||
Rated engine power | kW/rpm | 290/2100 | |||
Maximum engine torquel | Nm/rpm | 1900/1100-1400 | |||
Type of drive | / | 6x6 | |||
Tyre | / | 750/65R25 | |||
DrivingSpecs | Maximum speed | km/h | 56 | ||
Minimum access circle radius | mm | 8600 | |||
Maximum gradient | % | 45 | |||
Maximum steering anglel | 42 | ||||
Minimum ground clearancel | mmm | 430 | |||
Operating Specs | Loading height | mm | 2975 | ||
Lifting time | s | 12 | |||
Lifing angle | 70 | ||||
Tank volume | loading | m3 | 13.6/14 | ||
2:1Stacking | m | 17.5/18.1 |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact UsWe're happy to assist you with questions. Complete the form below and we'll be in touch.