The XE series of large mining hydraulic excavatorsbring you an extraordinary driving experience with leanmanufacturing, professional design and excellent reli-ability. Moreover, this series of products boast strongexcavating power and quick operating speed, makingthem have matchless operating performance and eco-nomic efficiency even in severe mining condition.
Model | Unit | XE800D | |
Operating Weight | kg | 78000 | |
Bucket Capacity | m³ | 5.6 | |
Boom length | mm | 7000 | |
Arm length | mm | 2570 | |
Engine | Engine Model | / | 2506D |
Rated output power / RPM | kW/rmp | 403/2100 | |
Displacement | L | 15.2 |
Model | XE800D | |
Working dimensions | A Maximumdigging height | 11830 |
B Maximumdumping height | 7600 | |
C Maximumdigging depth | 6660 | |
D 8 feet depth ofhorizonal excavation | 6500 | |
E Maximum vertical mining depth | 3950 | |
F Maximum digging radius | 11690 | |
G Minimum swing radius | 4810 | |
H Maximum ground digging radius | 3000 | |
Model | XE800D | |
External Dimensions | A Overall length | 12600 |
B Overall width | 4420 | |
C Overall height | 4690 | |
D Turntable width | 3470 | |
E Track length | 5955 | |
F Overall floor width | 4360 | |
G Track width | 650 | |
H Track wheelbase | 4700 | |
I Track spacing | 2750/ | |
3410 | ||
J Counterweight ground clearance | 1610 | |
K Minimum ground clearance | 850 | |
L Minimum turning radius of tail | 4015 | |
M Track height | 1420 |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact UsWe're happy to assist you with questions. Complete the form below and we'll be in touch.