Fast And Safe Logistics
Get samples for free
A 3 ton contruction mini tower crane is a small tower crane that is designed to lift and move loads weighing up to 3 tons in a construction site or other industrial setting. Mini tower cranes are typically mounted on a wheeled or tracked chassis, which allows them to be easily moved around a job site. They are also compact, which makes them perfect for use in small spaces.
Q:What is the maximum lifting capacity of a mini tower crane?
A:A 3 ton construction mini tower crane has a maximum lifting capacity of 3 tons, or 3000 kilograms.
Q:How high can a 3 ton contruction tower crane lift?
A:A 3 ton construction 3 ton contruction tower crane can typically lift loads up to a height of around 25-30 meters.
Q:What power source do mini tower cranes use?
A:Mini tower cranes can be powered by either hydraulic or electric systems, depending on the specific model.
Q:Are mini tower cranes easy to move around a job site?
A:Mini tower cranes are designed with maneuverability in mind. They are typically mounted on a wheeled or tracked chassis, which allows them to be moved from one location to another.
Q:What safety features are typically included on a mini tower crane?
A:Mini tower cranes have a range of safety features, including overload protection, emergency stop buttons and interlocks that prevent the crane from operating if certain conditions are not met.
Category | Item | Units | Parameters | |
Outline Dimensions Parameters | Overall length | mm | 15500 | |
Overall width | mm | 2300 | ||
Overall height | mm | 3700 | ||
Axle base | mm | 6850 | ||
Front tread | mm | 800 | ||
Rear axle | mm | 1950 | ||
Weight Parameters | Dead weight in travel state | Kg | About 20000 | |
Axle load | Front axle | Kg | 11000 | |
Rear axle | Kg | 9000 | ||
Travel parameters | Travel speed | Max. travel speed | Km/h | 15 |
Turning radius | Min. Turning radius | m | 18 | |
Min. ground clearance | mm | 300 | ||
Outrigger span in working state | m | 4.2X4.2 | ||
Turning radius at swing table tail | m | 2.7 | ||
Performance parameter | Max. lifting height | m | 25 | |
Max. lifting capacity | t | 3 | ||
Max. working radius | m | 27 | ||
Min. working radius | m | 6 | ||
Lifting speed | m/min. | 8.5-1.7 | ||
Lifting motor power | kw | 7.5 | ||
Swing speed | rpm | 0.6 | ||
Swing motor power | kw | 2.2 | ||
Luffing speed | m/min. | 14-28 | ||
Luffing motor power | kw | 3 | ||
Erecting time | min. | 10 | ||
Folding time | min. | 8 | ||
Hydraulic system working pressure | MPa | 28 | ||
Oil tank capacity | L | 240 | ||
Hydraulic station electric power | KW | 5 |
Radius (m) | 10 | 12 | 15 | 27 |
Hoisting weight(Kg) | 3000 | 2000 | 1500 | 1200 |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact Us